List of Fees
This list of fees is valid until March 31, 2022
Items
|
Total, PLN |
Note |
1. Miesięczna opłata za trening | 100/130 | Details here >>> |
2. Individual Member Admission Fee | 50 | Fee is single-use and non-returnable |
3. Returning to Branch Activity | 25 | |
4. Transferring to New Branch | 15 | |
5. WSKO Membership Fee | 10 | In March each year |
6. 8 Kyu Examination Fee (only children up to the age of 10) | 50 |
Exams are given to the examiners in Poland |
7. 7 Kyu Examination Fee (only children up to the age of 10) | 60 | |
8. 6 Kyu Examination Fee | 70 | |
9. 5 Kyu Examination Fee | 80 | |
10. 4 Kyu Examination Fee | 90 | |
11. 3 Kyu Examination Fee | 100 | |
12. 2 Kyu Examination Fee | 110 | |
13. 1 Kyu Examination Fee | 120 | |
14. 1st Dan Examination Fee | 200 | |
15. 2nd Dan Examination Fee | 300 | |
16. 3rd Dan Examination Fee | 400 | In Hombu (headquarters in Japan) or at International / European Taikai |
17. Seikenshi 4th Dan Examination Fee | 600 | |
18. 5th Dan / Daikenshi Examination Fee | 900 | |
19. 6th Dan / Junhanshi Examination Fee | 1200 | |
20. Kyu Certificate Reissuing Fee | 25 | |
21. Dan Certificate Reissuing Fee | 50 | |
22. Donation | bank account |
The fees must transfer to the account of the POLSKA ORGANIZACJA SHORINJI KEMPO or an authorized person at the right time